Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19776| Title: | Profitability of Western European banking systems: panel evidence on structural and cyclical determinants |
| Keywords: | G21 E32 L11 ddc:330 bank profits financial structure business cycle Bank Rentabilität Kapitalstruktur Bankensystem Finanzmarkt Konjunktur Westeuropa |
| Issue Date: | 16-Oct-2013 |
| Description: | This paper analyses structural and cyclical determinants of banking profitability in 16 Western European countries. We find that financial structure matters, particularly through the beneficial effect of the capital market orientation in the respective national financial system. Furthermore, higher diversification regarding banks' income sources shows a positive effect. The industry concentration of national banking systems, though, does not significantly affect aggregate profitability. Business cycle effects, in particular lagged GDP growth, display a substantial procyclical impact on bank profits. These results are obtained in a single equation panel framework using the Hausman-Taylor instrument variable estimator. The data set comprises aggregate annual country data and banking group data (commercial banks, cooperative banks and savings banks) over the period 1979-2003. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19776 |
| Other Identifiers: | http://hdl.handle.net/10419/19776 ppn:556817907 RePEc:zbw:bubdp2:6929 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
