Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19778| Title: | Analyzing the interest rate risk of banks using time series of accounting-based data: evidence from Germany |
| Keywords: | G18 G21 ddc:330 German financial institutions interest rate risk accounting-based approach maturity transformation banking supervision model evaluation Bankrisiko Zinsrisiko Bilanzanalyse Bankensystem Deutschland |
| Issue Date: | 16-Oct-2013 |
| Description: | This paper describes the first thorough analysis of the interest risk of German banks on an individual bank level. We develop a new method that is based on time series of accountingbased data to quantify the interest risk of banks and apply it to analyze the German banking system. We find evidence that our model yields a significantly better fit of banks' internally quantified interest rate risk than a standard approach that relies on one-point-in-time data, and that the interest rate risk differs between banks of different size and banking group. Additionally, we find structural differences between trading book and non-trading book institutions. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19778 |
| Other Identifiers: | http://hdl.handle.net/10419/19778 ppn:559688679 RePEc:zbw:bubdp2:7118 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
