Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19813| Title: | Export-Led Growth in Chile: Assessing the Role of Export Composition in Productivity Growth |
| Keywords: | F43 C22 O47 ddc:330 Export-led growth Chile cointegration |
| Issue Date: | 16-Oct-2013 |
| Description: | This study examines the export-led growth hypothesis using annual time series data from Chile in a production function framework. It addresses the limitations of the existing literature and focuses on the impact of manufactured and primary exports on productivity growth. In order to investigate if and how manufactured and primary exports affect economic growth via increases in productivity, several single-equation and system cointegration techniques are applied. The estimation results can be interpreted as evidence of productivity-enhancing effects of manufactured exports and of productivity-limiting effects of primary exports. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19813 |
| Other Identifiers: | http://hdl.handle.net/10419/19813 ppn:500759960 RePEc:zbw:gdec05:3493 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
