Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/1986Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Soltwedel, Rüdiger | - |
| dc.creator | Trapp, Peter | - |
| dc.date | 1988 | - |
| dc.date.accessioned | 2013-10-16T06:30:37Z | - |
| dc.date.available | 2013-10-16T06:30:37Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | Giersch, Herbert Institut für Weltwirtschaft, Kiel Macro- and micro-policies for more growth and employment Tübingen Mohr 3-16-345395-3 Symposium 1987 1988 181-225 | - |
| dc.identifier | http://hdl.handle.net/10419/1986 | - |
| dc.identifier | ppn:261878212 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/1986 | - |
| dc.language | eng | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | ddc:330 | - |
| dc.subject | Arbeitsmarkt | - |
| dc.subject | Arbeitslosigkeit | - |
| dc.subject | Arbeitsmarktflexibilisierung | - |
| dc.subject | Deutschland | - |
| dc.title | Labor market barriers to more employment : causes for an increase of the natural rate? The case of West Germany | - |
| dc.type | doc-type:bookPart | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
