Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19881Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Rungruxsirivorn, Ornsiri | - |
| dc.date | 2007 | - |
| dc.date.accessioned | 2013-10-16T07:07:18Z | - |
| dc.date.available | 2013-10-16T07:07:18Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/19881 | - |
| dc.identifier | ppn:560908334 | - |
| dc.identifier | RePEc:zbw:gdec07:6550 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19881 | - |
| dc.description | This paper examines the nature of risk faced by households in Thailand and the strategies that these households adopt to mitigate the adverse effect from income shortfalls. I use a new cross-section dataset that is based on a sample of both urban and rural households. I find that price shock is the most prevalent source of income shortfalls. I also find that the most common risk-mitigating strategy employed by households is to borrow from the Village Fund. Nonetheless, there is a high degree of heterogeneity among households, especially in terms of their sources of income and this plays a key role in determining how a household responds to shocks. Thus, it may not be advisable to design policy based on the paradigm of a representative consumer. | - |
| dc.language | eng | - |
| dc.publisher | - | |
| dc.relation | Proceedings of the German Development Economics Conference, Göttingen 2007 / Verein für Socialpolitik, Research Committee Development Economics 27 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | ddc:330 | - |
| dc.title | Household Risk Management in Rural and Urban Thailand | - |
| dc.type | doc-type:conferenceObject | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
