Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19962| Title: | Creativity and entrepreneurship : a regional analysis of new formation |
| Keywords: | ddc:330 Unternehmensgründung Kreativität Humankapital Soziale Beziehungen Regionale Disparität Schätzung USA |
| Issue Date: | 16-Oct-2013 |
| Description: | Understanding the factors that promote or mitigate new firm birth is crucial to regional economic development efforts, since a high level of new firm creation significantly contributes to regional economic vitality and is a major signal of a dynamic economy. The literature suggest that various factors such as unemployment, population density/growth, industrial structure, human capital, the availability of financing, and entrepreneurial characteristics significantly influence regional variation in new firm birth rates. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19962 |
| Other Identifiers: | http://hdl.handle.net/10419/19962 ppn:390721891 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
