Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19963| Title: | Regional innovation in the US over space and time |
| Keywords: | O40 H41 O31 ddc:330 innovations patents high technology R&D knowledge production function Innovation Forschung Regionale Disparität Regionale Entwicklung Wissen Produktionsfunktion Schätzung USA |
| Issue Date: | 16-Oct-2013 |
| Description: | Modeling the spatial aspect of growth has finally become an important subject of economics as exemplified by the increasing popularity of the new economic geography. However, new economic geography models have still not been able to develop a consistent approach to integrate innovation, space and economic growth into a coherent theoretical framework A potential reason for this is that the spatial dimension of knowledge production is still only partly understood in the empirical literature. To shed some additional light on the spatial dimension of innovation we present results of a first-cut analysis building on a recently developed cross sectional-time series data set of US innovation, private and university research and high technology employment. The novelty of this data set is that it opens up the possibilities to incorporate the time dimension into knowledge production function analysis at an appropriate level of spatial aggregation (i.e., US metropolitan areas) that has not been possible in empirical research yet. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19963 |
| Other Identifiers: | http://hdl.handle.net/10419/19963 ppn:494487941 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
