Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19968Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Ács, Zoltán J. | - |
| dc.creator | Braunerhjelm, Pontus | - |
| dc.date | 2004 | - |
| dc.date.accessioned | 2013-10-16T07:07:48Z | - |
| dc.date.available | 2013-10-16T07:07:48Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/19968 | - |
| dc.identifier | ppn:397696507 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19968 | - |
| dc.description | This paper examines how Sweden and the United States have been impacted by philanthropic activities, commercialization of university-based knowledge and international entrepreneurship. The analysis comprises a detailed case study of Swedish and U.S. universities, as well as a statistical analysis of the impact of philanthropy on economic growth. The results show that the United States has prompted a university system based on competition and variety, with an emphasis on philanthropy, promoting knowledge creation. International entrepreneurship has been an important mechanism by which this knowledge is globalized leading to increased economic growth. Conversely, Swedish universities were characterized by less commercialized R&D and weak links to the commercial sector, rooted traditionally in dependence on tax -financed and homogenous university structure. The Swedish model has begun to change with important implications for development in smaller domestic markets. The analysis has important implications for knowledge creation as a source of economic growth through international entrepreneurship taking advantage of globalization, especially for smaller countries. | - |
| dc.language | eng | - |
| dc.relation | Papers on entrepreneurship, growth and public policy 2304 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | ddc:330 | - |
| dc.subject | Unternehmer | - |
| dc.subject | Multinationales Unternehmen | - |
| dc.subject | Hochschulfinanzierung | - |
| dc.subject | Sponsoring | - |
| dc.subject | Wohltätigkeit | - |
| dc.subject | Forschungskooperation | - |
| dc.subject | Wirtschaftswachstum | - |
| dc.title | The entrepreneurship-philanthropy nexus : implication for internationalization | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
