Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19976Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Fritsch, Michael | - |
| dc.creator | Brixy, Udo | - |
| dc.creator | Falck, Oliver | - |
| dc.date | 2004 | - |
| dc.date.accessioned | 2013-10-16T07:07:52Z | - |
| dc.date.available | 2013-10-16T07:07:52Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/19976 | - |
| dc.identifier | ppn:494503084 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19976 | - |
| dc.description | We analyze the effect of industry, region, and time on new business survival rates by means of a multidimensional approach. The data relate to West German counties in the 1983-2000 period. Survival chances of start-ups tend to be relatively low in industries characterized by a high minimum efficient size and high numbers of entries. We find a rather pronounced positive influence of regional growth on survival rates while the relationship between nationwide development of the respective industry and survival tended to be negative. We also find a remarkable high level of spatial autocorrelation. | - |
| dc.language | eng | - |
| dc.publisher | - | |
| dc.relation | Papers on entrepreneurship, growth and public policy 3104 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | R30 | - |
| dc.subject | D21 | - |
| dc.subject | R10 | - |
| dc.subject | L10 | - |
| dc.subject | ddc:330 | - |
| dc.subject | New firm survival | - |
| dc.subject | hazard | - |
| dc.subject | entry | - |
| dc.subject | market selection | - |
| dc.subject | Unternehmensgründung | - |
| dc.subject | Unternehmensentwicklung | - |
| dc.subject | Branche | - |
| dc.subject | Standortfaktor | - |
| dc.subject | Schätzung | - |
| dc.subject | Alte Bundesländer | - |
| dc.subject | Deutschland | - |
| dc.title | The effect of industry, region and time on new business survival : a multi-dimensional analysis | - |
| dc.type | doc-type:workingPaper | - |
| dc.coverage | 1983-2000 | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
