Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19977| Title: | Business dynamics and employment growth : a cross-country analysis |
| Keywords: | M13 L10 O57 J23 ddc:330 business dynamics employment growth enterpreneurship Markteintritt Marktaustritt Beschäftigungseffekt Verarbeitendes Gewerbe Unternehmensdienstleistung Belgien Dänemark Deutschland Japan Niederlande USA |
| Issue Date: | 16-Oct-2013 |
| Description: | This paper examines the relationship between business dynamics (entry and exit of firms) and employment growth at the country-industry level. We use a cross-country data set with harmonized data on numbers of entries and exits for a selection of fast-growing and innovative industries in six developed economies. In our regression analysis we allow for separate effects of both the extent of business dynamics (volatility of firms) and the composition of business dynamics (net-entry of firms). We also test for the existence of an 'optimal' level of business volatility, possibly indicating that entry and exit levels are too high in certain industries. We find positive employment effects of net-entry rates, both for manufacturing industries and for services industries. Regarding volatility, we find a positive effect for manufacturing but no significant effect for services. This implies that different government policies may be required to achieve growth in these sectors. We find no evidence for an 'optimal' level of business volatility. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19977 |
| Other Identifiers: | http://hdl.handle.net/10419/19977 ppn:397700350 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
