Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19978| Title: | The link between firm births and job creation : is there a upas tree effect? |
| Keywords: | M13 L10 J23 R11 ddc:330 new-firm startups employment growth entrepreneurship Great Britain Unternehmensgründung Unternehmensentwicklung Beschäftigungseffekt Schätzung Großbritannien |
| Issue Date: | 16-Oct-2013 |
| Description: | This paper examines the relationship between firm births and job creation in Great Britain. We use a new data set for 60 British regions, covering the whole of Great Britain, between 1980 and 1998. The relationship between new-firm startups and employment growth has previously been examined either with no time-lag or with only a short period lag. We find, for GB as a whole, no significant relationship between startups and employment creation in the 1980s, but a negative relationship for the 'low enterprise' area of the North East of England. For the 1990s we find a significant positive relationship for GB as a whole but for Scotland, which focussed policy on startups, a negative relationship. We feel this raises questions over policies designed to raise rates of new firm formation as a strategy for employment creation, particularly in 'low enterprise' areas. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19978 |
| Other Identifiers: | http://hdl.handle.net/10419/19978 ppn:397700512 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
