Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19978Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | van Stel, André J. | - |
| dc.creator | Storey, David J. | - |
| dc.date | 2004 | - |
| dc.date.accessioned | 2013-10-16T07:07:52Z | - |
| dc.date.available | 2013-10-16T07:07:52Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/19978 | - |
| dc.identifier | ppn:397700512 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19978 | - |
| dc.description | This paper examines the relationship between firm births and job creation in Great Britain. We use a new data set for 60 British regions, covering the whole of Great Britain, between 1980 and 1998. The relationship between new-firm startups and employment growth has previously been examined either with no time-lag or with only a short period lag. We find, for GB as a whole, no significant relationship between startups and employment creation in the 1980s, but a negative relationship for the 'low enterprise' area of the North East of England. For the 1990s we find a significant positive relationship for GB as a whole but for Scotland, which focussed policy on startups, a negative relationship. We feel this raises questions over policies designed to raise rates of new firm formation as a strategy for employment creation, particularly in 'low enterprise' areas. | - |
| dc.language | eng | - |
| dc.relation | Papers on entrepreneurship, growth and public policy 3304 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | M13 | - |
| dc.subject | L10 | - |
| dc.subject | J23 | - |
| dc.subject | R11 | - |
| dc.subject | ddc:330 | - |
| dc.subject | new-firm startups | - |
| dc.subject | employment growth | - |
| dc.subject | entrepreneurship | - |
| dc.subject | Great Britain | - |
| dc.subject | Unternehmensgründung | - |
| dc.subject | Unternehmensentwicklung | - |
| dc.subject | Beschäftigungseffekt | - |
| dc.subject | Schätzung | - |
| dc.subject | Großbritannien | - |
| dc.title | The link between firm births and job creation : is there a upas tree effect? | - |
| dc.type | doc-type:workingPaper | - |
| dc.coverage | 1980-1998 | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
