Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19997| Title: | Entrepreneurship, regional development and job creation : the case of Portugal |
| Keywords: | ddc:330 Unternehmensgründung Beschäftigungseffekt Regionale Entwicklung Portugal |
| Issue Date: | 16-Oct-2013 |
| Description: | This paper investigates whether a high level of new business formation in a region stimulates employment in that region. The study looks at the lag structure of these effects, using a data set covering a fairly large time span (1982-2002). The indirect supply-side effects of new firm births, whether due to greater competition, efficiency or innovation, seem to be at least as important as the direct effects associated with employment creation by the new entrants. However, such supply-side effects only occur after a time lag of about eight years, leading to a pattern of lagged effects that is somewhat u-shaped. This finding suggests that new entrants bring about improvements to overall regional competitiveness, but that such improvements only become significant after some time. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19997 |
| Other Identifiers: | http://hdl.handle.net/10419/19997 ppn:494653655 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
