Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/20027Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Frijters, Paul | - |
| dc.creator | Haisken-DeNew, John P. | - |
| dc.creator | Shields, Michael A. | - |
| dc.date | 2002 | - |
| dc.date.accessioned | 2013-10-16T07:08:07Z | - |
| dc.date.available | 2013-10-16T07:08:07Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/20027 | - |
| dc.identifier | ppn:346951062 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/20027 | - |
| dc.description | We quantify the value of changes in life circumstances in Germany following reunification. To this end, we develop and implement a fixed-effect estimator for ordinal life satisfaction in the German Socio-Economic Panel. We find strong negative effects on life satisfaction from being recently fired, losing a spouse through either death or separation and time spent in hospital, whilst we find strong positive effects from income and marriage. Using a new causal decomposition technique, we find that East Germans experienced a continued improvement in life satisfaction after 1990 to which increased household incomes contributed around 12%. Most of the increase is explained by improved average circumstances, such as public services. For West Germans, we find virtually no change in satisfaction between 1991 and 1999. | - |
| dc.language | eng | - |
| dc.publisher | - | |
| dc.relation | IZA Discussion paper series 419 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | C23 | - |
| dc.subject | Z1 | - |
| dc.subject | I31 | - |
| dc.subject | C25 | - |
| dc.subject | ddc:330 | - |
| dc.subject | Life satisfaction | - |
| dc.subject | German reunification | - |
| dc.subject | random and fixed-effects | - |
| dc.subject | panel models | - |
| dc.subject | causal decomposition | - |
| dc.subject | Lebensqualität | - |
| dc.subject | Lebensstandard | - |
| dc.subject | Nationale Einheit | - |
| dc.subject | Öffentliche Meinung | - |
| dc.subject | Schätzung | - |
| dc.subject | Deutschland | - |
| dc.subject | Neue Bundesländer | - |
| dc.subject | Lebenszufriedenheit | - |
| dc.title | The Value of Reunification in Germany: An Analysis of Changes in Life Satisfaction | - |
| dc.type | doc-type:workingPaper | - |
| dc.coverage | 1991-1999 | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
