Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/20184| Title: | Effects of employment protection and product market regulations on the Italian labor market |
| Keywords: | J65 L43 L11 J63 E24 ddc:330 barriers to entry costs of unjust dismissals European unemployment Markteintritt Regulierung Kündigungsschutz Kosten Beschäftigungseffekt Arbeitslosigkeit Schätzung Theorie Italien |
| Issue Date: | 16-Oct-2013 |
| Description: | Labor market regulations have often been blamed for high and persistent unemployment in Europe, but evidence on their impact remains mixed. More recently, attention has turned to the impact of product market regulations on employment growth. This paper analyzes how labor and product market regulations interact to affect turnover and employment. We present a matching model which illustrates how barriers to entry in the product market mitigate the impact of labor market deregulation. We, then, use the Italian Social Security employeremployee panel to study the interaction between barriers to entry and dismissal costs. We exploit the fact that costs for unjust dismissals in Italy increased for firms below 15 employees relative to bigger firms after 1990. We find that the increase in dismissal costs after 1990 decreased accessions and separations in small relative to big firms, especially for women. Moreover, consistent with our model, we find evidence that the increase in dismissal costs had smaller effects on turnover for women in sectors faced with strict product market regulations. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/20184 |
| Other Identifiers: | http://hdl.handle.net/10419/20184 ppn:374930554 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
