Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/20309Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Bornhorst, Fabian | - |
| dc.creator | Commander, Simon | - |
| dc.date | 2004 | - |
| dc.date.accessioned | 2013-10-16T07:09:54Z | - |
| dc.date.available | 2013-10-16T07:09:54Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/20309 | - |
| dc.identifier | ppn:383868106 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/20309 | - |
| dc.description | We look at the differences in regional unemployment rates in six major transition countries and their persistence over time. We analyse the role various adjustment mechanisms play. While movement out of the labour force seems to be one consequence in many regions with high relative unemployment, there are also signs of emerging wage flexibility. Employment creation, by contrast, has not picked up in regions of high unemployment. Labour mobility also remains very limited in size although it appears to respond to basic economic incentives. Policies addressing housing market imperfections and information asymmetries are necessary to increase worker mobility and to integrate better national labour markets. | - |
| dc.language | eng | - |
| dc.publisher | - | |
| dc.relation | IZA Discussion paper series 1074 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | P2 | - |
| dc.subject | J61 | - |
| dc.subject | ddc:330 | - |
| dc.subject | transition | - |
| dc.subject | regional unemployment | - |
| dc.subject | mobility | - |
| dc.subject | Regionale Arbeitslosigkeit | - |
| dc.subject | Hysteresis | - |
| dc.subject | Übergangswirtschaft | - |
| dc.subject | Regionale Arbeitsmobilität | - |
| dc.subject | Lohnrigidität | - |
| dc.subject | Schätzung | - |
| dc.subject | Bulgarien | - |
| dc.subject | Tschechische Republik | - |
| dc.subject | Ungarn | - |
| dc.subject | Polen | - |
| dc.subject | Rumänien | - |
| dc.subject | Russland | - |
| dc.title | Regional Unemployment and its Persistence in Transition Countries | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
