Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/20360Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Sadka, Efraim | - |
| dc.creator | Margalioth, Yoram | - |
| dc.creator | Blumkin, Tomer | - |
| dc.date | 2004 | - |
| dc.date.accessioned | 2013-10-16T07:10:11Z | - |
| dc.date.available | 2013-10-16T07:10:11Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/20360 | - |
| dc.identifier | ppn:386727473 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/20360 | - |
| dc.description | We consider a model of prejudice-driven discrimination, where the advantaged 'tall' discriminate against the disadvantaged 'short'. We employ an egalitarian social welfare function to compare anti-discrimination legal rules with a non-discriminatory ('height-blind') income tax. | - |
| dc.language | eng | - |
| dc.publisher | - | |
| dc.relation | IZA Discussion paper series 1125 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | H2 | - |
| dc.subject | D6 | - |
| dc.subject | ddc:330 | - |
| dc.subject | discrimination | - |
| dc.subject | optimal taxation | - |
| dc.subject | horizontal equity | - |
| dc.subject | Arbeitsmarktdiskriminierung | - |
| dc.subject | Gleichberechtigung | - |
| dc.subject | Einkommensteuer | - |
| dc.subject | Optimale Besteuerung | - |
| dc.subject | Soziale Wohlfahrtsfunktion | - |
| dc.subject | Wohlfahrtseffekt | - |
| dc.subject | Theorie | - |
| dc.title | On Vertically Challenged and Horizontal Equity : Reassessing Anti-Discrimination Rules | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
