Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/20400Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Schwarze, Johannes | - |
| dc.creator | Heineck, Guido | - |
| dc.date | 2003 | - |
| dc.date.accessioned | 2013-10-16T07:10:22Z | - |
| dc.date.available | 2013-10-16T07:10:22Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/20400 | - |
| dc.identifier | ppn:362032300 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/20400 | - |
| dc.description | This paper examines the effect of smoking behavior on earnings. Using data from the GSOEP, both cross-sectional and longitudinal models are estimated separately for males and females. Results for the cross-sectional models confirm prior analyses inasmuch as smoking has a negative effect on earnings for males. However, applying fixed-effects estimation, this effect is found to be inverted for men aged 25 to 35 years compared to their non-smoking counterparts. That is, controlling for unobservable individual heterogeneity, the result implies that male smokers are individuals with higher time preference rates. At the early stage of the age-earnings course higher earnings are therefore found for smokers because young male non-smokers only are about to start off their occupational career. Women?s earnings, however, are not affected by smoking behavior. | - |
| dc.language | eng | - |
| dc.publisher | - | |
| dc.relation | IZA Discussion paper series 743 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | I12 | - |
| dc.subject | J30 | - |
| dc.subject | J70 | - |
| dc.subject | ddc:330 | - |
| dc.subject | smoking | - |
| dc.subject | earnings regressions | - |
| dc.subject | Rauchen | - |
| dc.subject | Einkommen | - |
| dc.subject | Lebenszyklus | - |
| dc.subject | Geschlecht | - |
| dc.subject | Lohn | - |
| dc.subject | Schätzung | - |
| dc.subject | Deutschland | - |
| dc.title | Substance use and earnings : the case of smokers in Germany | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
