Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/20437Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Cahuc, Pierre | - |
| dc.creator | Algan, Yann | - |
| dc.date | 2004 | - |
| dc.date.accessioned | 2013-10-16T07:10:31Z | - |
| dc.date.available | 2013-10-16T07:10:31Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/20437 | - |
| dc.identifier | ppn:390283959 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/20437 | - |
| dc.description | This paper shows that employment protection is influenced by the male breadwinner conception which is itself shaped by religions. First, by using international individual surveys, we document that Catholics, Muslims and Orthodoxs are more likely to support such "macho values" than Protestants and atheists. Second, we develop a model showing that such a macho bias yields support to job protection legislation. This prediction is strongly supported by OECD panel data regressions including country-fixed effects. | - |
| dc.language | eng | - |
| dc.publisher | - | |
| dc.relation | IZA Discussion paper series 1192 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | J16 | - |
| dc.subject | J20 | - |
| dc.subject | J71 | - |
| dc.subject | ddc:330 | - |
| dc.subject | job protection | - |
| dc.subject | political economy | - |
| dc.subject | religion | - |
| dc.subject | Kündigungsschutz | - |
| dc.subject | Männer | - |
| dc.subject | Religion | - |
| dc.subject | Public Choice | - |
| dc.subject | Schätzung | - |
| dc.subject | OECD-Staaten | - |
| dc.title | Job Protection : The Macho Hypothesis | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
