Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/20479| Title: | Benchmarking Structural Change in Transition |
| Keywords: | O14 P20 O40 ddc:330 structural change transition adjustment Übergangswirtschaft Strukturwandel Benchmarking EU-Erweiterung Drei-Sektoren-Hypothese Schätzung Osteuropa GUS |
| Issue Date: | 16-Oct-2013 |
| Description: | The transition to market-based economic systems in the countries of Central and Eastern Europe and the former Soviet Union involves fundamental shifts in the allocation of resources and deep changes in the structure of production and employment. This paper uses a simple model of economic development and structural change with technology spillovers to benchmark structural change in the transition economies and simulate the path of adjustment from central planning. We then analyse data from 10 accession candidates and 12 CIS countries to measure the progress in structural change that has taken place thus far and to assess the further structural changes that should be expected, with particular attention to the implications for accession. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/20479 |
| Other Identifiers: | http://hdl.handle.net/10419/20479 ppn:360946968 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
