Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/20561Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Riphahn, Regina T. | - |
| dc.date | 2004 | - |
| dc.date.accessioned | 2013-10-16T07:11:09Z | - |
| dc.date.available | 2013-10-16T07:11:09Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/20561 | - |
| dc.identifier | ppn:464448387 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/20561 | - |
| dc.description | This study utilizes the heterogeneity of the fee abolition for West German secondary schools to identify its effect on enrollment and to obtain an estimate of the price elasticity of demand for education. The analysis is based on administrative school enrollment statistics as well as on representative individual-level data from three annual surveys of the German Mikrozensus. Estimates suggest that enrollment in Advanced Schools increased by about six percent due to the fee abolition, where the results are sensitive to the specification choice. The positive enrollment effect of fee abolition for women exceeds that for men. A fifty percent reduction in fees is associated with an overall change in enrollment rates by 3 percent, where the elasticity of the demand for females' education again exceeds that for males'. | - |
| dc.language | eng | - |
| dc.publisher | - | |
| dc.relation | IZA Discussion paper series 1295 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | C21 | - |
| dc.subject | H71 | - |
| dc.subject | I20 | - |
| dc.subject | H52 | - |
| dc.subject | ddc:330 | - |
| dc.subject | school fees | - |
| dc.subject | tuition | - |
| dc.subject | enrollment | - |
| dc.subject | demand for education | - |
| dc.subject | natural experiment | - |
| dc.subject | Bildungsverhalten | - |
| dc.subject | Allgemeinbildende Schule | - |
| dc.subject | Schulfinanzierung | - |
| dc.subject | Schätzung | - |
| dc.subject | Deutschland | - |
| dc.title | The Enrollment Effect of Secondary School Fees in Post-War Germany | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
