Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/20566
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Rosholm, Michael | - |
dc.creator | Svarer, Michael | - |
dc.date | 2004 | - |
dc.date.accessioned | 2013-10-16T07:11:10Z | - |
dc.date.available | 2013-10-16T07:11:10Z | - |
dc.date.issued | 2013-10-16 | - |
dc.identifier | http://hdl.handle.net/10419/20566 | - |
dc.identifier | ppn:399650806 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/20566 | - |
dc.description | We combine two techniques to consistently estimate the effect of active labour market programmes and, in particular, active labour market policy regimes. Our aim is to explicitly estimate the threat effect of active labour market programmes. Based on Danish data (1998- 2002) from administrative registers we find a strong and significantly positive threat effect. The threat effect is shown to reduce average unemployment duration by approximately three weeks. The implications of this result are discussed. | - |
dc.language | eng | - |
dc.publisher | - | |
dc.relation | IZA Discussion paper series 1300 | - |
dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
dc.subject | C41 | - |
dc.subject | J64 | - |
dc.subject | ddc:330 | - |
dc.subject | active labour market policy | - |
dc.subject | threat effect | - |
dc.subject | timing-of-events | - |
dc.subject | duration model | - |
dc.subject | Arbeitsmarktpolitik | - |
dc.subject | Beschäftigungseffekt | - |
dc.subject | Dänemark | - |
dc.title | Estimating the Threat Effect of Active Labour Market Programmes | - |
dc.type | doc-type:workingPaper | - |
dc.coverage | 1998-2002 | - |
Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.