Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/20576Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Saint-Paul, Gilles | - |
| dc.date | 2004 | - |
| dc.date.accessioned | 2013-10-16T07:11:12Z | - |
| dc.date.available | 2013-10-16T07:11:12Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/20576 | - |
| dc.identifier | ppn:472604589 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/20576 | - |
| dc.description | This paper uses U.S. Census data from 1990 and 2000 to provide evidence on the labor market characteristics of European-born workers living in the US. It is found that there is a positive wage premium associated with these workers, and that the highly skilled are overrepresented compared with the source country, more so when one moves up the skill ladder. | - |
| dc.language | eng | - |
| dc.publisher | - | |
| dc.relation | IZA Discussion paper series 1310 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | J61 | - |
| dc.subject | J31 | - |
| dc.subject | ddc:330 | - |
| dc.subject | brain drain | - |
| dc.subject | migration | - |
| dc.subject | Europe | - |
| dc.subject | Brain Drain | - |
| dc.subject | Internationale Arbeitsmobilität | - |
| dc.subject | Migranten | - |
| dc.subject | Europäisch | - |
| dc.subject | Lohnniveau | - |
| dc.subject | Vereinigte Staaten | - |
| dc.title | The Brain Drain : Some Evidence from European Expatriates in the United States | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
