Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/20591
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Lee, Jungmin | - |
dc.date | 2004 | - |
dc.date.accessioned | 2013-10-16T07:11:17Z | - |
dc.date.available | 2013-10-16T07:11:17Z | - |
dc.date.issued | 2013-10-16 | - |
dc.identifier | http://hdl.handle.net/10419/20591 | - |
dc.identifier | ppn:47287151X | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/20591 | - |
dc.description | This study consistently estimates the trade-off between child quantity and quality by exploiting exogenous variation in fertility due to son preferences. Under son preferences, childbearing and fertility timing are determined conditional on the first child's gender. For the sample of South Korean households I find strong evidence of unobserved heterogeneity across households. However, sibling size has adverse effects on per-child investment in education, in particular when fertility is high. | - |
dc.language | eng | - |
dc.publisher | - | |
dc.relation | IZA Discussion paper series 1323 | - |
dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
dc.subject | D13 | - |
dc.subject | O12 | - |
dc.subject | J13 | - |
dc.subject | ddc:330 | - |
dc.subject | fertility | - |
dc.subject | education | - |
dc.subject | son preference | - |
dc.subject | Fruchtbarkeit | - |
dc.subject | Kinder | - |
dc.subject | Männer | - |
dc.subject | Bildungsinvestition | - |
dc.subject | Schätzung | - |
dc.subject | Südkorea | - |
dc.title | Sibling Size and Investment in Children's Education : An Asian Instrument | - |
dc.type | doc-type:workingPaper | - |
Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.