Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/20635
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Kose, M. Ayhan | - |
dc.creator | Prasad, Eswar | - |
dc.creator | Terrones, Marco E. | - |
dc.date | 2003 | - |
dc.date.accessioned | 2013-10-16T07:11:34Z | - |
dc.date.available | 2013-10-16T07:11:34Z | - |
dc.date.issued | 2013-10-16 | - |
dc.identifier | http://hdl.handle.net/10419/20635 | - |
dc.identifier | ppn:362201285 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/20635 | - |
dc.description | This paper examines the impact of rising trade and financial integration on international business cycle comovement among a large group of industrial and developing countries. The results provide at best limited support for the conventional wisdom that globalization has increased the degree of synchronization of business cycles. The evidence that trade and financial integration enhance global spillovers of macroeconomic fluctuations is mostly limited to industrial countries. One striking result is that, on average, cross-country consumption correlations have not increased in the 1990s, precisely when financial integration would have been expected to result in better risk-sharing opportunities, especially for developing countries. | - |
dc.language | eng | - |
dc.relation | IZA Discussion paper series 702 | - |
dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
dc.subject | E32 | - |
dc.subject | F42 | - |
dc.subject | F41 | - |
dc.subject | ddc:330 | - |
dc.subject | macroeconomic fluctuations | - |
dc.subject | trade and financial integration | - |
dc.subject | international transmission of shocks | - |
dc.subject | Konjunkturzusammenhang | - |
dc.subject | Globalisierung | - |
dc.subject | Außenwirtschaft | - |
dc.subject | Schätzung | - |
dc.subject | Welt | - |
dc.subject | Industriestaaten | - |
dc.subject | Entwicklungsländer | - |
dc.title | How Does Globalization Affect the Synchronization of Business Cycles? | - |
dc.type | doc-type:workingPaper | - |
dc.coverage | 1960-1999 | - |
Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.