Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/20644
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Selod, Harris | - |
dc.creator | Gobillon, Laurent | - |
dc.creator | Zenou, Yves | - |
dc.date | 2003 | - |
dc.date.accessioned | 2013-10-16T07:11:38Z | - |
dc.date.available | 2013-10-16T07:11:38Z | - |
dc.date.issued | 2013-10-16 | - |
dc.identifier | http://hdl.handle.net/10419/20644 | - |
dc.identifier | ppn:362045771 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/20644 | - |
dc.description | Since the 1950s, there has been a steady decentralization of entry-level jobs towards the suburbs of American cities, while racial minorities ?and particularly blacks? have remained in city centers. In this context, the spatial mismatch hypothesis argues that because the residential locations of minorities are disconnected from suburban job opportunities, lowskilled minorities residing in inner cities face adverse labor market outcomes. However, the reason why distance to jobs may be harmful to minorities has long remained unclear while the abundant but essentially empirical literature on spatial mismatch has led to much controversy. The present work presents the main stylized facts associated with spatial mismatch and reviews the main theoretical models that started to emerge in the late 1990s. | - |
dc.language | eng | - |
dc.publisher | - | |
dc.relation | IZA Discussion paper series 693 | - |
dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
dc.subject | J41 | - |
dc.subject | R14 | - |
dc.subject | J15 | - |
dc.subject | ddc:330 | - |
dc.subject | ghettos | - |
dc.subject | urban unemployment | - |
dc.subject | segregation | - |
dc.subject | discrimination | - |
dc.subject | Städtische Armut | - |
dc.subject | Ghetto | - |
dc.subject | Segregation | - |
dc.subject | Städtische Arbeitslosigkeit | - |
dc.subject | Städtischer Arbeitsmarkt | - |
dc.subject | Arbeitsmobilität | - |
dc.subject | Arbeitsmarktsegmentierung | - |
dc.subject | Theorie | - |
dc.subject | Vereinigte Staaten | - |
dc.title | Spatial Mismatch: From the Hypothesis to the Theories | - |
dc.type | doc-type:workingPaper | - |
Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.