Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/20648
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Heshmati, Almas | - |
dc.creator | Haouas, Ilham | - |
dc.date | 2003 | - |
dc.date.accessioned | 2013-10-16T07:11:39Z | - |
dc.date.available | 2013-10-16T07:11:39Z | - |
dc.date.issued | 2013-10-16 | - |
dc.identifier | http://hdl.handle.net/10419/20648 | - |
dc.identifier | ppn:362044546 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/20648 | - |
dc.description | This study is concerned with the development of a theoretical model and its empirical application to the estimation of the interaction between firms and trade union in determining wages and employment. The focus is on analyzing the effects of unions? demands on the firm?s choice of factors of production. In a two-step process the union and firm determine wages and capital stock, conditional on which the firm decides on production factors of employment, working hours and capital operating time. We suggest the use of a panel data approach applied to manufacturing data. A dynamic model is specified in which the optimal levels of the variables of interest and the speed of their adjustments are modeled in terms of observable policy variables. | - |
dc.language | eng | - |
dc.publisher | - | |
dc.relation | IZA Discussion paper series 689 | - |
dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
dc.subject | J50 | - |
dc.subject | C33 | - |
dc.subject | E24 | - |
dc.subject | L60 | - |
dc.subject | D21 | - |
dc.subject | ddc:330 | - |
dc.subject | wage bargaining | - |
dc.subject | employment | - |
dc.subject | capital stock | - |
dc.subject | work hours | - |
dc.subject | capital operating time | - |
dc.subject | manufacturing | - |
dc.subject | panel data | - |
dc.subject | Lohnverhandlungen | - |
dc.subject | Faktornachfrage | - |
dc.subject | Faktorintensität | - |
dc.subject | Theorie der Unternehmung | - |
dc.subject | Verarbeitendes Gewerbe | - |
dc.subject | Ökonometrisches Modell | - |
dc.subject | Theorie | - |
dc.title | The Effects of Union Wage-Settings on Firms' Production Factor Decisions | - |
dc.type | doc-type:workingPaper | - |
Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.