Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/2408| Title: | Benchmarking the future : a dynamic, multi-regional, multi-sectoral trade model for the analysis of climate policies |
| Keywords: | C68 F43 O41 O1 O3 Q48 ddc:330 ddc:330 off-steady-state growth human capital physical capital calibration energy supply GTAP data set Klimaschutz Wirtschaftspolitische Wirkungsanalyse Allgemeines Gleichgewicht Mehr-Länder-Modell Mehr-Sektoren-Modell Umweltökonomik Steady-State-Wachstum Vergleich Bildungsinvestition Investition Energieversorgung Theorie Welt |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel |
| Description: | For analyzing the impact of climate change and of international climate policies on the international division of labor and on regional welfare the use of a disaggregated multi–sectoral, multi–regional dynamic computable general equilibrium model is appropriate. This paper discusses the problems of defining an appropriate benchmark against which policy simulations and climate change impacts can be assessed. It explicitly considers regionally differentiated growth rates by basing the development of the parameters which determine human and physical capital growth, technical progress and technology diffusion as well as savings decisions on historical developments and estimates in the literature. A sensitivity analysis of important parameters is performed. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/2408 |
| Other Identifiers: | http://hdl.handle.net/10419/2408 ppn:313484368 ppn:313484368 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
