Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/2458Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Langhammer, Rolf J. | - |
| dc.date | 1999 | - |
| dc.date.accessioned | 2013-10-16T06:29:45Z | - |
| dc.date.available | 2013-10-16T06:29:45Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | Tan, Joseph L. H. Institute of Southeast Asian Studies, Singapore Human capital formation as an engine of growth the East Asian experience Singapore 981-230018-X 1999 1-6 | - |
| dc.identifier | http://hdl.handle.net/10419/2458 | - |
| dc.identifier | ppn:317884514 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/2458 | - |
| dc.language | eng | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | ddc:330 | - |
| dc.subject | Humankapital | - |
| dc.subject | Entwicklung | - |
| dc.subject | Ostasien | - |
| dc.title | Visualizing human capital in economic development : introductory overview of a detective story | - |
| dc.type | doc-type:bookPart | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
