Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/2713| Title: | The impact of exchange rate variability on US direct investment |
| Keywords: | ddc:330 Wechselkurs Volatilität Direktinvestition USA Welt |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Leverhulme Centre for Research on Globalisation and Economic Policy, Nottingham |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/2713 |
| Other Identifiers: | Research papers Leverhulme Centre for Research on Globalisation and Economic Policy, Nottingham 2001,22 http://hdl.handle.net/10419/2713 ppn:34385077X |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
