Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/2719Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Görg, Holger | - |
| dc.creator | Strobl, Eric | - |
| dc.date | 2000 | - |
| dc.date.accessioned | 2013-10-16T06:11:05Z | - |
| dc.date.available | 2013-10-16T06:11:05Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/2719 | - |
| dc.identifier | ppn:343942186 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/2719 | - |
| dc.language | eng | - |
| dc.publisher | Centre for Research on Globalisation and Labour Markets, School of Economics, Univ. of Nottingham Nottingham | - |
| dc.relation | Research paper / Centre for Research on Globalisation and Labour Markets 2000,12 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | ddc:330 | - |
| dc.subject | Multinationales Unternehmen | - |
| dc.subject | Technologietransfer | - |
| dc.subject | Spillover-Effekt | - |
| dc.subject | Verarbeitendes Gewerbe | - |
| dc.subject | Irland | - |
| dc.title | Multinational companies, technology spillovers and firm survival : evidence from Irish manufacturing | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
