Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/2988| Title: | Is there a potential for increases in FDI for Central and Eastern European countries following EU accession? |
| Keywords: | ddc:330 EU-Erweiterung Direktinvestition Gravitationsmodell Schätzung Osteuropa |
| Issue Date: | 16-Oct-2013 |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/2988 |
| Other Identifiers: | Herrmann, Heinz Foreign direct investment in the real and financial sector of industrial countries : with 85 tables Berlin [u.a.] Springer 3-540-00510-2 http://hdl.handle.net/10419/2988 ppn:364661267 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
