Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/3084Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Oskamp, Frank | - |
| dc.date | 2003 | - |
| dc.date.accessioned | 2013-10-16T06:23:17Z | - |
| dc.date.available | 2013-10-16T06:23:17Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | Review of world economics 1610-2878 139 2003 3 577-578 | - |
| dc.identifier | http://hdl.handle.net/10419/3084 | - |
| dc.identifier | ppn:373340273 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3084 | - |
| dc.language | eng | - |
| dc.relation | Forecasting labour markets in OECD countries : measuring and tackling mismatches, Cheltenham , Elgar, 2002, 1-8437-6013-4 / ed. by Michael Neugart | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | ddc:330 | - |
| dc.title | [Book Review of] Forecasting labour markets in OECD countries : measuring and tackling mismatches, Michael Neugart ... (eds.) : Cheltenham , Elgar, 2002 | - |
| dc.type | doc-type:review | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
