Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/3215Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Gern, Klaus-Jürgen | - |
| dc.creator | Kamps, Christophe | - |
| dc.creator | Meier, Carsten-Patrick | - |
| dc.creator | Scheide, Joachim | - |
| dc.date | 2004 | - |
| dc.date.accessioned | 2013-10-16T06:18:58Z | - |
| dc.date.available | 2013-10-16T06:18:58Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | Die Weltwirtschaft 0043-2652 2004 1 56-83 | - |
| dc.identifier | http://hdl.handle.net/10419/3215 | - |
| dc.identifier | ppn:385971656 | - |
| dc.identifier | RePEc:zbw:ifwkie:3215 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3215 | - |
| dc.language | deu | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | ddc:330 | - |
| dc.subject | Konjunktur | - |
| dc.subject | Konjunkturprognose | - |
| dc.subject | Europäische Wirtschafts- und Währungsunion | - |
| dc.subject | EU-Staaten | - |
| dc.title | Verhaltener Aufschwung in Euroland | - |
| dc.type | doc-type:article | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
