Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/3253| Title: | Foreign direct investment, competition and industrial development in the host country |
| Keywords: | F2 L6 O1 ddc:330 Foreign direct investment , spillovers , industrial development , firm entry , semiparametric estimations Direktinvestition Unternehmensentwicklung Internationaler Wettbewerb Spillover-Effekt Markteintritt Irland |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin |
| Description: | This paper analyses the impact of foreign direct investment (FDI) on the development of local firms. We focus on two likely effects of FDI: a competition effect which deters entry of domestic firms and positive market externalities which foster the development of local industry. Using a simple theoretical model to illustrate how these forces work we show that the number of domestic firms follows a u-shaped curve, where the competition effect first dominates but is gradually outweighed by positive externalities. Evidence for Ireland tends to support this result. Specifically, applying semi-parametric regression techniques on plant level panel data for the manufacturing sector we find that while the competition effect may have initially deterred domestic firms? entry, this initial effect has been outpaced by positive externalities making the overall impact of FDI largely positive in this country. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3253 |
| Other Identifiers: | Discussion papers Deutsches Institut für Wirtschaftsforschung, Berlin 426 http://hdl.handle.net/10419/3253 ppn:390618861 ppn:390618861 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
