Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/3567Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Siebert, Horst | - |
| dc.date | 1971 | - |
| dc.date.accessioned | 2013-10-16T06:04:15Z | - |
| dc.date.available | 2013-10-16T06:04:15Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | Jahrbücher für Nationalökonomie und Statistik 0021-4027 185 1971 4 380-382 | - |
| dc.identifier | http://hdl.handle.net/10419/3567 | - |
| dc.identifier | ppn:487208803 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3567 | - |
| dc.language | deu | - |
| dc.relation | Energieimpulse und regionale Wachstumsdifferenzierung, München, 1968 / Jürgen Lindenlaub | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | ddc:330 | - |
| dc.title | [Book Review of] Lindenlaub, Jürgen : Energieimpulse und regionale Wachstumsdifferenzierung, München, 1968 | - |
| dc.type | doc-type:review | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
