Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/3627Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Soltwedel, Rüdiger | - |
| dc.date | 1979 | - |
| dc.date.accessioned | 2013-10-16T06:04:30Z | - |
| dc.date.available | 2013-10-16T06:04:30Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/3627 | - |
| dc.identifier | ppn:488256089 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3627 | - |
| dc.language | deu | - |
| dc.publisher | Trappenkamp | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | ddc:330 | - |
| dc.title | Auswirkungen von Transferzahlungen auf Arbeitsangebot und individuelle Leistungsbereitschaft | - |
| dc.type | doc-type:book | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
