Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/3724Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Benner, Joachim | - |
| dc.creator | Gern, Klaus-Jürgen | - |
| dc.creator | Scheide, Joachim | - |
| dc.date | 2005 | - |
| dc.date.accessioned | 2013-10-16T06:03:30Z | - |
| dc.date.available | 2013-10-16T06:03:30Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | Die Weltwirtschaft 0043-2652 2005 3 321-340 | - |
| dc.identifier | http://hdl.handle.net/10419/3724 | - |
| dc.identifier | ppn:501737901 | - |
| dc.identifier | RePEc:zbw:ifwkie:3724 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3724 | - |
| dc.language | deu | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | ddc:330 | - |
| dc.subject | Konjunktur | - |
| dc.subject | Konjunkturprognose | - |
| dc.subject | Reform | - |
| dc.subject | Europäische Wirtschafts- und Währungsunion | - |
| dc.subject | EU-Staaten | - |
| dc.title | Leicht anziehende Konjunktur in Euroland | - |
| dc.type | doc-type:article | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
