Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/3727Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Lux, Thomas | - |
| dc.date | 2005 | - |
| dc.date.accessioned | 2013-10-16T06:11:08Z | - |
| dc.date.available | 2013-10-16T06:11:08Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | Chatterjee, Arnab Econophys, 1, 2005, Calcutta Econophysics of wealth distributions Econophys-Kolkata I Milan [u.a.] Springer 88-470-0329-6 New economic windows 2005 51-60 | - |
| dc.identifier | http://hdl.handle.net/10419/3727 | - |
| dc.identifier | ppn:501993282 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3727 | - |
| dc.language | eng | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | ddc:330 | - |
| dc.title | Emergent statistical wealth distributions in simple monetary exchange models : a critical review | - |
| dc.type | doc-type:bookPart | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
