Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/3962| Title: | The impact of foreign direct investment in new firm survival in the UK : evidence for static v. dynamic industries |
| Keywords: | ddc:330 Direktinvestition Unternehmensgründung Wettbewerb Schätzung Großbritannien |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Leverhulme Centre for Research on Globalisation and Economic Policy, Nottingham |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3962 |
| Other Identifiers: | Research papers Leverhulme Centre for Research on Globalisation and Economic Policy, Nottingham 2007,09 http://hdl.handle.net/10419/3962 ppn:524616574 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
