Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/584Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Lindbeck, Assar | - |
| dc.creator | Snower, Dennis J. | - |
| dc.date | 1990 | - |
| dc.date.accessioned | 2013-10-16T06:06:07Z | - |
| dc.date.available | 2013-10-16T06:06:07Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/584 | - |
| dc.identifier | ppn:042415160 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/584 | - |
| dc.description | This paper suggests various alternatives to the Harris-Todaro theory in explaining unemployment in segmented labor markets. We focus on a labor market with i perfectly competitive secondary sector and an imperfectly competitive primary sector, the latter combining salient features of the efficiency wage, insider-outsider, and bargaining theories of employment and wage formation. Unemployment and labor market segmentation are explained with reference to heterogeneous preferences, productivities, and endowments among workers. The responsiveness of unemployment to external shocks is shown to depend crucially on whether the above heterogeneities are exogenously given or whether they are endogenously generated through workers' employment histories. | - |
| dc.language | eng | - |
| dc.publisher | Institute for International Economic Studies, University of Stockholm Stockholm | - |
| dc.relation | Seminar paper / Institute for International Economic Studies, University of Stockholm 483 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | ddc:330 | - |
| dc.title | Segmented labor markets and unemployment | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
