Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/124485| Title: | Composting of domestic refuse and sewage sludge. I. Evolution of temperature, pH, C/N ratio and cation-exchange capacity |
| Keywords: | compost composting maturity degree soil fertility Soil Science |
| Publisher: | Elsevier |
| Description: | Peer reviewed |
| URI: | http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/124485 |
| Other Identifiers: | Resour. Conserv. Recycl., 6 (1991), 45-60 10261/5158 |
| Appears in Collections: | Digital Csic |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
