Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/2246
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Ludwig Gerson Otto | - |
dc.date | 1997 | - |
dc.date.accessioned | 2013-05-29T22:03:10Z | - |
dc.date.available | 2013-05-29T22:03:10Z | - |
dc.date.issued | 2013-05-30 | - |
dc.identifier | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0103-97331997000300009 | - |
dc.identifier | http://www.doaj.org/doaj?func=openurl&genre=article&issn=01039733&date=1997&volume=27&issue=3&spage= | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/123456789/2246 | - |
dc.description | This paper describes the theoretical models and the method used in the design of the poloidal field coils system for the ETE (Experimento Tokamak Esférico small-aspect-ratio tokamak. The method is illustrated with the equilibrium configurations obtained for ETE. | - |
dc.publisher | Sociedade Brasileira de Física | - |
dc.source | Brazilian Journal of Physics | - |
dc.title | Theoretical Methods in the Design of the Poloidal Field Coils for the ETE Spherical Tokamak | - |
Appears in Collections: | Physics and Astronomy |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.