Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/2435
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Daoud M. | - |
dc.creator | Raïos K. | - |
dc.creator | Gharbia M. | - |
dc.creator | Gharbi A. | - |
dc.creator | Nguyen H.T. | - |
dc.date | 1998 | - |
dc.date.accessioned | 2013-05-29T22:34:45Z | - |
dc.date.available | 2013-05-29T22:34:45Z | - |
dc.date.issued | 2013-05-30 | - |
dc.identifier | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0103-97331998000400005 | - |
dc.identifier | http://www.doaj.org/doaj?func=openurl&genre=article&issn=01039733&date=1998&volume=28&issue=4&spage=00 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/123456789/2435 | - |
dc.description | Matter diffusion experiments are carried out in hexagonal columnar phases of mesogenic disk-like and polycatenar compounds. The diffusion characteristics of two dyes of different sizes diffused into these mesophases are determined by measuring the diffusion coefficients along the columns and perpendicularly to them. The nature of diffusion versus the structure of these mesophases in discussed in comparison with previous results obtained in nematic and smectic systems. | - |
dc.publisher | Sociedade Brasileira de Física | - |
dc.source | Brazilian Journal of Physics | - |
dc.title | Matter diffusion in hexagonal columnar phases | - |
Appears in Collections: | Physics and Astronomy |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.