Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/2708
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Sachrajda A.S. | - |
dc.creator | Gould C. | - |
dc.creator | Hawrylak P. | - |
dc.creator | Feng Y. | - |
dc.creator | Zawadzki P. | - |
dc.creator | Wasilewski Z. | - |
dc.date | 1999 | - |
dc.date.accessioned | 2013-05-29T23:20:24Z | - |
dc.date.available | 2013-05-29T23:20:24Z | - |
dc.date.issued | 2013-05-30 | - |
dc.identifier | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0103-97331999000400006 | - |
dc.identifier | http://www.doaj.org/doaj?func=openurl&genre=article&issn=01039733&date=1999&volume=29&issue=4&spage=639 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/123456789/2708 | - |
dc.description | We have performed single electron spectroscopy experiments on single lateral quantum dots. We demonstrate that the lateral nature of the tunneling as well as the properties of the 2DEG leads can be used to extract new information in the 'spin-flip' regime. Calculations confirm that one needs to go beyond the Hartree-Fock approximation and include correlation effects to explain the experimental observations. The results are found to be consistent with the presence of spin depolarization events at the 'spin-flips'. | - |
dc.publisher | Sociedade Brasileira de Física | - |
dc.source | Brazilian Journal of Physics | - |
dc.title | Spin depolarization in quantum dots | - |
Appears in Collections: | Physics and Astronomy |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.