Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/2879
Title: | Dynamic scaling in vacancy-mediated disordering |
Issue Date: | 30-May-2013 |
Publisher: | Sociedade Brasileira de Física |
Description: | We consider the disordering dynamics of an interacting binary alloy with a small admixture of vacancies which mediate atom-atom exchanges. Starting from a perfectly phase-segregated state, the system is rapidly heated to a temperature in the disordered phase. A suitable disorder parameter, namely, the number of broken bonds, is monitored as a function of time. Using Monte Carlo simulations and a coarse-grained field theory, we show that the late stages of this process exhibit dynamic scaling, characterized by a set of scaling functions and exponents. We discuss the universality of these exponents and comment on some subtleties in the early stages of the disordering process. |
URI: | http://koha.mediu.edu.my:8181/jspui/handle/123456789/2879 |
Other Identifiers: | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0103-97332000000100014 http://www.doaj.org/doaj?func=openurl&genre=article&issn=01039733&date=2000&volume=30&issue=1&spage=139 |
Appears in Collections: | Physics and Astronomy |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.