Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/2879Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Schmittmann B. | - |
| dc.creator | Zia R.K.P. | - |
| dc.creator | Triampo Wannapong | - |
| dc.date | 2000 | - |
| dc.date.accessioned | 2013-05-29T23:49:02Z | - |
| dc.date.available | 2013-05-29T23:49:02Z | - |
| dc.date.issued | 2013-05-30 | - |
| dc.identifier | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0103-97332000000100014 | - |
| dc.identifier | http://www.doaj.org/doaj?func=openurl&genre=article&issn=01039733&date=2000&volume=30&issue=1&spage=139 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/123456789/2879 | - |
| dc.description | We consider the disordering dynamics of an interacting binary alloy with a small admixture of vacancies which mediate atom-atom exchanges. Starting from a perfectly phase-segregated state, the system is rapidly heated to a temperature in the disordered phase. A suitable disorder parameter, namely, the number of broken bonds, is monitored as a function of time. Using Monte Carlo simulations and a coarse-grained field theory, we show that the late stages of this process exhibit dynamic scaling, characterized by a set of scaling functions and exponents. We discuss the universality of these exponents and comment on some subtleties in the early stages of the disordering process. | - |
| dc.publisher | Sociedade Brasileira de Física | - |
| dc.source | Brazilian Journal of Physics | - |
| dc.title | Dynamic scaling in vacancy-mediated disordering | - |
| Appears in Collections: | Physics and Astronomy | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
