Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/2915
Title: | The search for time-dependent CP-asymmetries in the neutral B-meson system |
Issue Date: | 30-May-2013 |
Publisher: | Sociedade Brasileira de Física |
Description: | In this talk I first present an overview of Standard Model predictions for CP violation in the neutral B-meson sector. Then, I present a status report from the <img src="http:/img/fbpe/bjp/v30n2/sbgtra.gif" border="0"> experiment at the Stanford Linear Accelerator Center which has been designed especially to measure time-dependent asymmetries whose interpretation in the Standard Model is directly related to the parameters of the Cabibbo-Kobayashi-Maskawa mixing matrix. |
URI: | http://koha.mediu.edu.my:8181/jspui/handle/123456789/2915 |
Other Identifiers: | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0103-97332000000200004 http://www.doaj.org/doaj?func=openurl&genre=article&issn=01039733&date=2000&volume=30&issue=2&spage=234 |
Appears in Collections: | Physics and Astronomy |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.