Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/2915
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Sokoloff Michael D. | - |
dc.date | 2000 | - |
dc.date.accessioned | 2013-05-29T23:55:05Z | - |
dc.date.available | 2013-05-29T23:55:05Z | - |
dc.date.issued | 2013-05-30 | - |
dc.identifier | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0103-97332000000200004 | - |
dc.identifier | http://www.doaj.org/doaj?func=openurl&genre=article&issn=01039733&date=2000&volume=30&issue=2&spage=234 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/123456789/2915 | - |
dc.description | In this talk I first present an overview of Standard Model predictions for CP violation in the neutral B-meson sector. Then, I present a status report from the <img src="http:/img/fbpe/bjp/v30n2/sbgtra.gif" border="0"> experiment at the Stanford Linear Accelerator Center which has been designed especially to measure time-dependent asymmetries whose interpretation in the Standard Model is directly related to the parameters of the Cabibbo-Kobayashi-Maskawa mixing matrix. | - |
dc.publisher | Sociedade Brasileira de Física | - |
dc.source | Brazilian Journal of Physics | - |
dc.title | The search for time-dependent CP-asymmetries in the neutral B-meson system | - |
Appears in Collections: | Physics and Astronomy |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.