Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/2963
Title: | Atomic transitions for the doubly ionized argon spectrum, Ar III |
Issue Date: | 30-May-2013 |
Publisher: | Sociedade Brasileira de Física |
Description: | We present new experimental atomic transition values for the atomic emission spectrum of doubly ionized argon, Ar III. In this work we studied 3s² 3p4 - 3s² 3p³ 3d, 3s² 3p4 - 3s² 3p³ 4s, 3s² 3p4 - 3s² 3p³ 4d, 3s² 3p4 - 3s² 3p³ 5s, 3s² 3p³ 4p, and 3s² 3p³ 4p transition arrays and 196 lines were identified as new atomic transitions between levels of these configurations. The experimental data were obtained from a capillary-discharge tube. The identifications are supported by multiconfiguration Hartree-Fock relativistic calculations. |
URI: | http://koha.mediu.edu.my:8181/jspui/handle/123456789/2963 |
Other Identifiers: | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0103-97332000000200020 http://www.doaj.org/doaj?func=openurl&genre=article&issn=01039733&date=2000&volume=30&issue=2&spage=386 |
Appears in Collections: | Physics and Astronomy |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.